"New Cristal" so called because they are conceived with a type of nylon optimized with the latest production technologies.
Bright and transparent, they have the advantages of unrectified strings: feel, playability, sound quality.
Theprecision of the physical and chemical treatments applied to the lengthening and the amount of crystallinity in the string give it a beautiful sound and perfect tuning.
These cutting edge technologies allow a perfectly constant diameter and a very accurate adjustment of the tension of each string.
Research into string rigidity led to the more rigid HT Classic basses.
HT Classic strings were the first fruit of Savarez's new winding technology, and give a particularly bright and percussive sound with good resistance under fingers
| NORMALE TENSION | |||||
| Diameters | Tension | ||||
| mm | inches | Kg | Pounds | ||
![]() |
Mi-E-1 | 0,730 | 0,287 | 8,48 | 18,66 |
| Si-B-2 | 0,830 | 0,327 | 6,14 | 13,51 | |
| Sol-G-3 | 1,030 | 0,406 | 5,96 | 13,11 | |
| Ré-D-4 | 0,740 | 0,291 | 7,68 | 16,90 | |
| La-A-5 | 0,890 | 0,350 | 7,16 | 15,75 | |
| Mi-E-6 | 1,070 | 0,421 | 6,51 | 14,32 | |
540 CR
NEW CRISTAL Clear nylon trebles
HT CLASSIC nylon wound basses
| HIGH TENSION | |||||
| Diameters | Tension | ||||
| mm | inches | Kg | Pounds | ||
![]() |
Mi-E-1 | 0,750 | 0,295 | 8,96 | 19,71 |
| Si-B-2 | 0,850 | 0,335 | 6,44 | 14,17 | |
| Sol-G-3 | 1,050 | 0,413 | 6,19 | 13,62 | |
| Ré-D-4 | 0,760 | 0,299 | 8,27 | 18,19 | |
| La-A-5 | 0,910 | 0,358 | 7,62 | 16,76 | |
| Mi-E-6 | 1,120 | 0,441 | 7,27 | 15,99 | |
540CJ
NEW CRISTAL Clear nylon trebles
HT CLASSIC nylon wound basses
| MIXED TENSION& | |||||
| Diameters | Tension | ||||
| mm | inches | Kg | Pounds | ||
![]() |
Mi-E-1 | 0,730 | 0,287 | 8,48 | 18,66 |
| Si-B-2 | 0,830 | 0,327 | 6,14 | 13,51 | |
| Sol-G-3 | 1,030 | 0,406 | 5,96 | 13,11 | |
| Ré-D-4 | 0,760 | 0,299 | 8,27 | 18,19 | |
| La-A-5 | 0,910 | 0,358 | 7,62 | 16,76 | |
| Mi-E-6 | 1,120 | 0,441 | 7,27 | 15,99 | |
540 CRJ
NEW CRISTAL Clear nylon trebles
HT CLASSIC nylon wound basses